The Fontburn
The Four bed Fontburn is one of or most popular homes. Could it be the generous kitchen / diner, the separate lounge, the study room or the first floor configuration? Maybe it’s all those things. It’s certainly offers great proportions, including a lovely master bedroom with en-suite and dressing area.
Call our Sales Consultant Mark today on 01924 375557


Ground Floor
Kitchen / Dining* | 26’ 2” x 10’ | 7.97 x 3.04m |
Lounge^ | 14’ 5” x 10’ 5” | 4.39 x 3.17m |
Hall* | 14’ 5” x 6’ 1” | 4.39 x 1.85m |
Study | 9’ 5” x 8’ 6” | 2.87 x 2.59m |
Utility | 6’ 1” x 5’ 3” | 1.85 x 1.60m |
Store | Under stairs | |
Cloaks | 6’ 1” x 2’ 10” | 1.85 x 0.86m |
First Floor
Landing* | 18’ 5” x 5’ 11” | 5.61 x 1.80m |
Bedroom 1 | 10’ 5” x 10’ 1” | 3.17 x 3.07m |
Dressing Area | 6’ x 6’ | 1.82 x 1.82m |
En-suite | 10’ 5” x 3’ 1” | 3.17 x 0.93m |
Bedroom 2 | 10’ 5” x 10’ 11” | 3.17 x 3.32m |
Bedroom 3 | 8’ 7” x 10’ 4” | 2.61 x 3.14m |
Bedroom 4 | 8’ 7” x 7’ 1” | 2.61 x 2.15m |
Bathroom | 8’ 7” x 6’ 6” | 2.61 x 1.98m |
*Maximum Dimensions ^Excluding Bay (may have one or two bay windows, depending on plot no.) Dimensions are approximate as rooms may differ slightly from plot to plot and across developments.